2017 GE3

All Stages Results, All Classes

Elites

Position Plate # Racer Team Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Total Time
1 467 Peter Knott 00:02:18 00:01:06 00:02:15 00:02:15 00:02:04 00:09:58
2 465 Jamie Jochheim 00:02:26 00:01:10 00:02:20 00:02:18 00:02:18 00:10:32
3 107 Grant Cooper 00:02:28 00:01:12 00:02:20 00:02:22 00:02:16 00:10:38
4 474 Chris Olsen 00:02:23 00:01:11 00:02:25 00:02:18 00:02:25 00:10:42
5 469 Tim Norton 00:02:25 00:01:12 00:02:24 00:02:20 00:02:36 00:10:57
6 118 Adam DelleBaite 00:02:28 00:01:09 00:02:20 00:02:24 00:02:39 00:11:00
7 468 Stephen Knott 00:02:32 00:01:14 00:02:27 00:02:24 00:02:31 00:11:08
8 84 Seeton Battle 00:02:28 00:01:13 00:02:21 00:02:51 00:02:31 00:11:24
9 481 Daniel Rubach 00:02:31 00:01:17 00:02:31 00:02:23 00:02:42 00:11:24
10 473 Andrew O Regan 00:02:38 00:01:18 00:02:36 00:02:30 00:02:26 00:11:28
11 94 Mathew Brun 00:02:27 00:01:20 00:02:32 00:02:20 00:03:01 00:11:40
12 485 Michael Sorley 00:02:34 00:01:18 00:02:43 00:02:29 00:02:37 00:11:41
13 466 Stuart Kilroy 00:02:33 00:01:19 00:02:28 00:02:29 00:02:53 00:11:42
14 666 Tim Fleming 00:02:37 00:01:18 00:02:39 00:02:30 00:02:49 00:11:53
15 0 Jeff Rubach 00:02:31 00:01:33 00:02:15 00:02:26 00:03:09 00:11:54
16 479 Ben Roe 00:02:39 00:01:20 00:02:47 00:02:37 00:02:43 00:12:06
17 445 Kayden Downing 00:02:43 00:01:19 00:02:31 00:02:31 00:03:20 00:12:24
18 486 Nigel Stacey 00:02:41 00:01:24 00:02:52 00:02:37 00:04:03 00:13:37
19 143 Caitlin Dore 00:03:11 00:01:42 00:03:19 00:03:43 00:03:50 00:15:45
20 470 Farryn Nowlan 00:02:32 00:01:17 00:02:25 00:02:26 00:11:12 00:19:52
21 78 Natasha Bonney 00:03:08 00:01:34 00:03:18 00:02:58 00:09:51 00:20:49
22 463 Scott Gofton 00:02:42 00:01:15 00:02:43 00:04:13 00:18:30 00:29:23
23 89 Berend Boer 00:02:53 00:01:23 00:00:00 00:00:00 00:02:19

Ladies

Position Plate # Racer Team Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Total Time
1 739 Kristy Kerrisk 00:02:44 00:01:27 00:03:00 00:02:36 00:00:01 00:09:48
2 741 Lindsey Perry 00:03:09 00:01:54 00:05:21 00:03:29 00:00:01 00:13:54

Masters (40+)

Position Plate # Racer Team Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Total Time
1 730 Paul Fretwell 00:02:33 00:01:20 00:02:58 00:02:31 00:00:01 00:09:23
2 743 Shaun Pope 00:02:45 00:01:22 00:02:43 00:02:41 00:00:01 00:09:32
3 724 Shannon Croft 00:02:45 00:01:28 00:02:57 00:02:35 00:00:01 00:09:46
4 722 Paul Cernoia 00:02:48 00:01:24 00:03:00 00:02:47 00:00:01 00:10:00
5 56 Tony Vickers 00:02:44 00:01:29 00:03:24 00:02:46 00:00:01 00:10:24

Open Male (19-39)

Position Plate # Racer Team Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Total Time
1 594 Cole Claxton 00:02:33 00:01:12 00:02:25 00:02:24 00:00:01 00:08:35
2 668 Matthew Hodges 00:02:36 00:01:18 00:02:35 00:02:26 00:00:01 00:08:56
3 585 Marc Bennett 00:02:40 00:01:20 00:02:40 00:02:33 00:00:01 00:09:14
4 595 kerr claxton 00:02:45 00:01:17 00:02:42 00:02:30 00:00:01 00:09:15
5 684 Joshua Leigh 00:02:44 00:01:22 00:02:40 00:02:30 00:00:01 00:09:17
6 665 Kennie Deaner 00:02:40 00:01:22 00:02:45 00:02:32 00:00:01 00:09:20
7 698 Brent Storey 00:02:40 00:01:24 00:02:44 00:02:33 00:00:01 00:09:22
8 673 Damian Firmi 00:02:45 00:01:34 00:02:43 00:02:31 00:00:01 00:09:34
9 671 Baily Devantier-Thomas 00:02:43 00:01:23 00:03:00 00:02:34 00:00:01 00:09:41
10 690 Alex Pitkethly 00:02:42 00:01:23 00:02:58 00:02:40 00:00:01 00:09:44
11 686 Andrew Leitch 00:02:40 00:01:18 00:02:53 00:02:55 00:00:01 00:09:47
12 577 Craig Anger 00:02:49 00:01:30 00:02:53 00:02:41 00:00:01 00:09:54
13 579 Thomas Bainbridge 00:02:53 00:01:29 00:03:01 00:02:44 00:00:01 00:10:08
14 692 Chris Rigano 00:02:59 00:01:25 00:03:09 00:02:40 00:00:01 00:10:14
15 695 James Sax 00:02:53 00:01:29 00:03:11 00:02:44 00:00:01 00:10:18
16 765 Simon Ward 00:03:01 00:01:36 00:03:05 00:02:52 00:00:01 00:10:35
17 687 Mark Mackenzie 00:02:54 00:01:34 00:03:17 00:03:03 00:00:01 00:10:49
18 679 Harrison Jaa-Kwee 00:02:38 00:01:23 00:04:55 00:02:39 00:00:01 00:11:36
19 767 Reyn Watson 00:02:56 00:01:38 00:04:06 00:02:57 00:00:01 00:11:38
20 682 Adrian Johnston 00:03:24 00:01:52 00:04:53 00:03:30 00:00:01 00:13:40

Under 19 (14-18)

Position Plate # Racer Team Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Total Time
1 688 Patrick Morrison 00:02:22 00:01:08 00:02:21 00:02:17 00:00:01 00:08:09
2 650 Haiden de Wit 00:02:26 00:01:15 00:02:25 00:02:19 00:00:01 00:08:26
3 694 Reuben Roberts 00:02:33 00:01:16 00:02:36 00:02:24 00:00:01 00:08:50
4 579 Toby Greenwood 00:02:33 00:01:16 00:02:37 00:02:29 00:00:01 00:08:56
5 697 Lachlan Spencer 00:02:32 00:01:17 00:02:43 00:02:27 00:00:01 00:09:00
6 661 Barret Deaner 00:02:40 00:01:19 00:02:58 00:02:30 00:00:01 00:09:28
7 105 Johnpaul Cernoia 00:02:47 00:01:23 00:02:45 00:02:39 00:00:01 00:09:35
8 689 Harvey Murphy Murphy 00:02:43 00:01:22 00:03:04 00:02:36 00:00:01 00:09:46
9 593 Sullivan Blacklock 00:02:44 00:01:38 00:02:52 00:02:40 00:00:01 00:09:55
10 680 Curtis James 00:02:38 00:01:28 00:03:11 00:02:39 00:00:01 00:09:57
11 586 Darcy Blacklock 00:03:01 00:01:26 00:03:17 00:02:40 00:00:01 00:10:25
12 574 Matt Agnew 00:02:56 00:01:43 00:03:39 00:03:30 00:00:01 00:11:49
13 747 Scott Taylor 00:03:12 00:01:40 00:04:16 00:02:56 00:00:01 00:12:05
14 675 Bradley Graham 00:02:59 00:01:32 00:03:43 00:04:30 00:00:01 00:12:45
15 678 Ben Horsnell 00:03:25 00:02:54 00:05:39 00:03:29 00:00:01 00:15:28